SF819 Android Biometric Tablet jẹ ebute biometric ti o ga pẹlu itumọ ti FBI FAP 10/FAP20/FAP30 scanner itẹka, Android 10.0 OS, octa-core processor 2.3 GHz (4+64GB/6+128GB), 8 Inch HD iboju nla, boṣewa IP. pẹlu batiri ti o lagbara 8000mAh, kamẹra 13MP, ati idanimọ oju binocular iyan.
Akopọ biometric mobile kọmputa iṣẹ Akopọ.
Tabulẹti Biometric SF819 ni ọlọjẹ itẹka itẹka ti FBI ti ifọwọsi ti FAP10, FAP20 tabi FAP30 bi aṣayan lati pade awọn iṣẹ akanṣe oriṣiriṣi.
Pẹlu awọn ebute oko oju omi USB pupọ bi Pagopin, awọn ebute USB meji
Aabo package ati pipe awọn ẹya ẹrọ fun gbigbe.
Ohun elo jakejado ni Idanimọ Ijọba, iforukọsilẹ kaadi SIM, wiwa akoko alagbeka, ile-ifowopamọ ile-iṣẹ, ilera, awọn aaye ogbin.
Osunwon aṣọ
Fifuyẹ
Awọn eekaderi kiakia
Smart agbara
Warehouse isakoso
Itọju Ilera
Idanimọ itẹka
Idanimọ oju
Awọn paramita | ||||||||
Iru | Apejuwe | |||||||
Iṣeto ni | Sipiyu | Octa-core 2.3Ghz ARM Cortex-A53 Sipiyu, 680MHz PowerVR GE8320GPU | ||||||
Android | Android 10.0 tabi Android 13 bi aṣayan | |||||||
Ti abẹnu iranti | 4GB+64GB tabi 6GB+128GB fun aṣayan | |||||||
WiFi | Eriali wifi ti a ṣe sinu, igbohunsafẹfẹ meji 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a/b/g/n | |||||||
kamẹra | Ru: 13.0M, PDAF, flashlight +5.0M iwaju kamẹra | |||||||
3G | WCDMA-IMT-2000/WCDMA-PCS-1900/WADMA-CLR-850/WCDMA-GSM-900 | |||||||
4G | B1/B3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
OS | Google Android 10.0 tabi Android 13 bi aṣayan | |||||||
Ifihan | Iboju | 8 inch HD1280*800 (Aṣayan FHD, ipinnu: 1920*1200), Iboju FHD ti n ṣiṣẹ ni atilẹyin fun aṣayan | ||||||
TP | G+G | |||||||
Ede | English,Faranse,German,Itali,Japanese,Korean,Russian,Spanish,Polish,Czech,Chinese ect. | |||||||
Awọn miiran | G-Sensọ | atilẹyin | ||||||
GPS | GPS atilẹyin, GLONASS Galileo Beidou | |||||||
L-sensọ | Atilẹyin | |||||||
Itẹka ika | FAP10/FAP20/FAP30 Sensọ Atẹwe ikawe Biometric, Oluka FBI PIV IQS | |||||||
NFC | atilẹyin NXP 547 13.56MHz ISO/IEC 14443A/MIFARE/Jewel/Topaz afi/awọn kaadi FeliCa/ISO/IEC 14443B/ ISO/IEC15693/ICODE | |||||||
Kan si ërún kaadi | ISO7816 ibamu | |||||||
2D kooduopo olukawe | Honeywell tabi Newland lesa barcode scanner bi aṣayan | |||||||
Barcode scanner fun MRZ | MRZ kooduopo scanner bi aṣayan | |||||||
RFID | UHF tabi LF bi aṣayan | |||||||
BT | atilẹyin BT5.0 | |||||||
Batiri | 3.85V / 8500mAh / 10000mAh bi aṣayan | |||||||
Akoko Ṣiṣẹ | nipa 10 wakati | |||||||
BAND | 2G:EGSM900/DCS1800/PCS1900/GSM850 ; 3G:WCDMA-IMT2000/WCDMA-PCS1900/WCDMA-CLR850/WCDMA-GSM900 4G:B1/3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
Ẹrọ Agbara | AC Adapter Input 100/240V o wu 5V 2A | |||||||
Ẹrọ | Àwọ̀ | Dudu | ||||||
Iwọn | 264*148*29.3mm | |||||||
IP Rating | IP67 boṣewa ati ki o koju 1.8m ju igbeyewo | |||||||
Iwọn | 650g |
Software | ||||||||
Software | Ọfiisi | Ṣe atilẹyin Ọrọ MS Office, PPT, Excel | ||||||
Awọn ere | Imuyara 3D ti a ṣe sinu. Ṣe atilẹyin ere 3D | |||||||
Imeeli | Gmail, POP3/SMTP/IMAP4 | |||||||
Awọn miiran | QQ, Fidio ẹrọ orin, Google Map, Play itaja | |||||||
Olona-Media | MP3, WMA, OGG, AAC, WAV FLAC ati be be lo. | |||||||
Idanilaraya | Fidio | AVI, MP4, FLV, 3GP, MKV, WMV ati bẹbẹ lọ. | ||||||
Ohun | MP3, WMA, OGG, AAC, WAV FLAC ati be be lo. | |||||||
Aworan | JPG/BMP/PNG/GIF | |||||||
E-iwe | PDF, TXT ati bẹbẹ lọ. | |||||||
Ni wiwo | 2 USB pataki | 1 ogun 2 ẹrọ | ||||||
2 x Iho kaadi SIM | ||||||||
1 x TF Kaadi Iho | ||||||||
1 x Jack Agbọrọsọ | ||||||||
Package | 1 x PC tabulẹti | |||||||
1 x Ṣaja | ||||||||
1 x Iru C okun USB | ||||||||
Iṣagbesori akọmọ | iyan | |||||||
1 x Agbo |